Cruise By Ship

Cruise By Destination

Cruise By Date

View All Cruises


Sign up for eSail
Plan your cruise
Request A Brochure or Download Electronic Brochure
2010 Wind Star Itineraries
Year Date Cruise Days Category B Category A Owner's Suite
2010 September 11 Istanbul - Athens 7 $3549.00 $3749.00 $5499.00
2010 September 18 Athens - Istanbul 7 $3549.00 $3749.00 $5499.00
2010 September 25 Istanbul - Athens 7 $3549.00 $3749.00 $5499.00
2010 October 2 Athens - Istanbul 7 $3549.00 $3749.00 $5499.00
2010 October 9 Istanbul - Athens 7 $3549.00 $3749.00 $5499.00
2010 October 16 Athens - Rome 7 $2599.00 $2799.00 $4099.00
2010 October 23 Rome - Rome 7 $1949.00 $2149.00 $3999.00
2010 October 30 Rome - Barcelona 7 $1949.00 $2149.00 $3999.00
2010 November 6 Barcelona - Lisbon 7 $1949.00 $2149.00 $3899.00
2010 December 4 St. Martin - Puerto Caldera 15 $3575.00 $3675.00 $7499.00
2010 December 19 Puerto Caldera - Puerto Caldera 7 $1699.00 $1899.00 $3999.00
2010 December 26 Puerto Caldera - Puerto Caldera 7 $1699.00 $1899.00 $4199.00
2011 Wind Star Itineraries
Year Date Cruise Days Category B Category A Owner's Suite
2011 January 2 Puerto Caldera - Puerto Caldera 6 $1799.00 $1999.00 $2949.00
2011 January 8 Puerto Caldera - Puerto Caldera 7 $2149.00 $2349.00 $3399.00
2011 January 15 Puerto Caldera - Puerto Caldera 7 $2349.00 $2549.00 $3799.00
2011 January 29 Puerto Caldera - Puerto Caldera 7 $2349.00 $2549.00 $3699.00
2011 February 5 Puerto Caldera - Puerto Caldera 7 $2349.00 $2549.00 $3699.00
2011 February 12 Puerto Caldera - Puerto Caldera 7 $2449.00 $2649.00 $3799.00
2011 February 19 Puerto Caldera - Puerto Caldera 7 $2449.00 $2649.00 $3799.00
2011 February 26 Puerto Caldera - Puerto Caldera 7 $2449.00 $2649.00 $3799.00
2011 March 5 Puerto Caldera - Puerto Caldera 7 $2449.00 $2649.00 $3799.00
2011 March 12 Puerto Caldera - Puerto Caldera 7 $2449.00 $2649.00 $3799.00
2011 March 19 Puerto Caldera - Puerto Caldera 7 $2449.00 $2649.00 $3799.00
2011 March 26 Puerto Caldera - Puerto Caldera 7 $2449.00 $2649.00 $3799.00
2011 April 2 Puerto Caldera - St. Martin 14 $4499.00 $4699.00 $6849.00
2011 April 16 St. Martin - Lisbon 14 $1599.00 $1799.00 $2649.00
2011 April 30 Lisbon - Barcelona 7 $2399.00 $2599.00 $3799.00
2011 May 7 Barcelona - Rome 7 $2499.00 $2699.00 $3899.00
2011 May 14 Rome - Athens 7 $2599.00 $2799.00 $4199.00
2011 May 21 Athens - Istanbul 7 $3599.00 $3799.00 $5599.00
2011 May 28 Istanbul - Athens 7 $3599.00 $3799.00 $5599.00
2011 June 4 Athens - Istanbul 7 $3499.00 $3699.00 $5399.00
2011 June 11 Istanbul - Athens 7 $3499.00 $3699.00 $5399.00
2011 June 18 Athens - Istanbul 7 $3499.00 $3699.00 $5399.00
2011 June 25 Istanbul - Athens 7 $3499.00 $3699.00 $5399.00
2011 July 2 Athens - Istanbul 7 $3499.00 $3699.00 $5399.00
2011 July 9 Istanbul - Athens 7 $3499.00 $3699.00 $5399.00
2011 July 16 Athens - Venice 7 $3399.00 $3599.00 $5299.00
2011 July 23 Venice -Venice 7 $3399.00 $3599.00 $5299.00
2011 July 30 Venice - Athens 7 $3399.00 $3599.00 $5299.00
2011 August 6 Athens - Istanbul 7 $3399.00 $3599.00 $5299.00
2011 August 13 Istanbul - Athens 7 $3399.00 $3599.00 $5299.00
2011 August 20 Athens - Istanbul 7 $3399.00 $3599.00 $5299.00
2011 August 27 Istanbul - Athens 7 $3399.00 $3599.00 $5299.00
2011 September 3 Athens - Istanbul 7 $3499.00 $3699.00 $5399.00
2011 September 10 Istanbul - Athens 7 $3599.00 $3799.00 $5599.00
2011 September 17 Athens - Istanbul 7 $3599.00 $3799.00 $5599.00
2011 September 24 Istanbul - Athens 7 $3599.00 $3799.00 $5599.00
2011 October 1 Athens - Istanbul 7 $3599.00 $3799.00 $5599.00
2011 October 8 Istanbul - Athens 7 $3599.00 $3799.00 $5599.00
2011 October 15 Athens - Ashdod 10 $4999.00 $5199.00 $7499.00
2011 October 25 Ashdod - Athens 11 $5499.00 $5699.00 $8299.00
2011 November 5 Athens - Rome 7 $2599.00 $2799.00 $4199.00
2011 November 12 Rome - Barcelona 7 $2499.00 $2699.00 $3899.00
2011 November 19 Barcelona - Lisbon 7 $2399.00 $2599.00 $3799.00
2011 December 10 St. Martin - Puerto Caldera 14 $4499.00 $4699.00 $6849.00
2011 December 24 Puerto Caldera - Puerto Caldera 7 $2599.00 $2799.00 $4099.00
2011 December 31 Puerto Caldera - Colon 7 $2699.00 $2899.00 $4199.00
2012 Wind Star Itineraries
Year Date Cruise Days Category B Category A Owner's Suite
2012 January 7 Colon - Puerta Caldera 7 $2199.00 $2399.00 $3599.00
2012 January 14 Puerta Caldera - Puerta Caldera 7 $2399.00 $2599.00 $3799.00
2012 January 21 Puerta Caldera - Puerta Caldera 7 $2399.00 $2599.00 $3799.00
2012 January 28 Puerta Caldera - Puerta Caldera 7 $2399.00 $2599.00 $3899.00
2012 February 4 Puerta Caldera - Colon 7 $2399.00 $2599.00 $3899.00
2012 February 11 Colon - Puerta Caldera 7 $2499.00 $2699.00 $3999.00
2012 March 3 Puerta Caldera - Puerta Caldera 7 $2499.00 $2699.00 $3999.00
2012 March 10 Puerta Caldera - Puerta Caldera 7 $2499.00 $2699.00 $3999.00
2012 March 17 Puerta Caldera - Puerta Caldera 7 $2499.00 $2699.00 $3999.00
2012 March 24 Puerto Caldera - St. Martin 14 $4499.00 $4699.00 $6849.00
2012 April 7 St. Martin - Lisbon 14 $1599.00 $1799.00 $2749.00

The Wind Star carries just 148 pampered guests in 74 total staterooms: 73 deluxe, ocean-view staterooms and 1 deluxe Owner’s Suite with queen beds and a dining/sitting area.  The small size of the ship creates an atmosphere of intimacy, as well as the ability to visit the hidden harbors and secluded coves of the world’s most treasured destinations.